<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 70+ Parts of the Twitter Grader Algorithm</title>
	<atom:link href="http://hyder.me/social-media/the-70-parts-of-the-twitter-grader-algorithm/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyder.me/social-media/the-70-parts-of-the-twitter-grader-algorithm/</link>
	<description>Marketing, SEO &#38; Social Media</description>
	<lastBuildDate>Thu, 19 Aug 2010 14:39:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Arthur Charles Van Wyk</title>
		<link>http://hyder.me/social-media/the-70-parts-of-the-twitter-grader-algorithm/comment-page-1/#comment-46005</link>
		<dc:creator>Arthur Charles Van Wyk</dc:creator>
		<pubDate>Sun, 21 Jun 2009 21:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=232#comment-46005</guid>
		<description>This was great education. Thank you very much. You took the time to test and the time to share. NOt all of us have the time to do what you did, but I know many that will appreciate the findings of your succinct study.

Thanx again</description>
		<content:encoded><![CDATA[<p>This was great education. Thank you very much. You took the time to test and the time to share. NOt all of us have the time to do what you did, but I know many that will appreciate the findings of your succinct study.</p>
<p>Thanx again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 14 Tools of Highly Effective Twitter Users - Kenny Hyder</title>
		<link>http://hyder.me/social-media/the-70-parts-of-the-twitter-grader-algorithm/comment-page-1/#comment-42846</link>
		<dc:creator>14 Tools of Highly Effective Twitter Users - Kenny Hyder</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=232#comment-42846</guid>
		<description>[...] Twitter Grader is a twitter ranking tool that grades your profile based on a number of factors and gives you a grade on a scale of 1-100, as well as a global rank in proportion to the rest of users. It is a fun tool that allows you to see just how &#8220;elite&#8221; your twitter profile is. I have done extensive blogging on this tool here: (1,2,3,4) [...]</description>
		<content:encoded><![CDATA[<p>[…] Twitter Grader is a twitter ranking tool that grades your profile based on a number of factors and gives you a grade on a scale of 1–100, as well as a global rank in proportion to the rest of users. It is a fun tool that allows you to see just how “elite” your twitter profile is. I have done extensive blogging on this tool here: (1,2,3,4) […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Grader Sees an Algo Update - Kenny Hyder</title>
		<link>http://hyder.me/social-media/the-70-parts-of-the-twitter-grader-algorithm/comment-page-1/#comment-42455</link>
		<dc:creator>Twitter Grader Sees an Algo Update - Kenny Hyder</dc:creator>
		<pubDate>Mon, 03 Nov 2008 20:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=232#comment-42455</guid>
		<description>[...] who is an avid follower of Twitter Grader, noticed a significant change in the algorithm. In my original post I talked about what I noticed to influence the algorithm for twitter grader most heavily. I was [...]</description>
		<content:encoded><![CDATA[<p>[…] who is an avid follower of Twitter Grader, noticed a significant change in the algorithm. In my original post I talked about what I noticed to influence the algorithm for twitter grader most heavily. I was […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://hyder.me/social-media/the-70-parts-of-the-twitter-grader-algorithm/comment-page-1/#comment-42454</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Mon, 03 Nov 2008 06:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=232#comment-42454</guid>
		<description>Kenny - check out this interesting tweep:  http://twitter.com/uncle_bob

He&#039;s following 353, w/ 190 followers, and only 63 updates.  Grade = 84.

I think you&#039;re right about the updates-to-followers ratio.

PEACE</description>
		<content:encoded><![CDATA[<p>Kenny — check out this interesting tweep:  <a href="http://twitter.com/uncle_bob" rel="nofollow">http://twitter.com/uncle_bob</a></p>
<p>He’s following 353, w/ 190 followers, and only 63 updates.  Grade = 84.</p>
<p>I think you’re right about the updates-to-followers ratio.</p>
<p>PEACE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://hyder.me/social-media/the-70-parts-of-the-twitter-grader-algorithm/comment-page-1/#comment-42431</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 27 Oct 2008 23:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=232#comment-42431</guid>
		<description>OCD is awesome ;) Thanks for the analysis, now back to Twitter to work on my imaginary points :)</description>
		<content:encoded><![CDATA[<p>OCD is awesome <img src='http://hyder.me/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Thanks for the analysis, now back to Twitter to work on my imaginary points <img src='http://hyder.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://hyder.me/social-media/the-70-parts-of-the-twitter-grader-algorithm/comment-page-1/#comment-42385</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Oct 2008 03:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=232#comment-42385</guid>
		<description>Heh, thanks Dharmesh!

There&#039;s always tweaking when an algorithm is involved!

I look forward to updates and seeing how things evolve!</description>
		<content:encoded><![CDATA[<p>Heh, thanks Dharmesh!</p>
<p>There’s always tweaking when an algorithm is involved!</p>
<p>I look forward to updates and seeing how things evolve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharmesh Shah</title>
		<link>http://hyder.me/social-media/the-70-parts-of-the-twitter-grader-algorithm/comment-page-1/#comment-42384</link>
		<dc:creator>Dharmesh Shah</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=232#comment-42384</guid>
		<description>Thanks for the thorough analysis of the Twitter Grader algorithm.

I learned a few things myself (I&#039;m the developer).  :)

The application is still in alpha so it&#039;ll be interesting to reconduct the analysis once we go into beta.

We&#039;re still tweaking the algorithm (and clearly, still have some work to do).

-Dharmesh (@onstartups)</description>
		<content:encoded><![CDATA[<p>Thanks for the thorough analysis of the Twitter Grader algorithm.</p>
<p>I learned a few things myself (I’m the developer).  <img src='http://hyder.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The application is still in alpha so it’ll be interesting to reconduct the analysis once we go into beta.</p>
<p>We’re still tweaking the algorithm (and clearly, still have some work to do).</p>
<p>–Dharmesh (@onstartups)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://hyder.me/social-media/the-70-parts-of-the-twitter-grader-algorithm/comment-page-1/#comment-42383</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=232#comment-42383</guid>
		<description>Heh, yeah, my guess is it won&#039;t do much, but it will at least be a follow right? :)</description>
		<content:encoded><![CDATA[<p>Heh, yeah, my guess is it won’t do much, but it will at least be a follow right? <img src='http://hyder.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beard</title>
		<link>http://hyder.me/social-media/the-70-parts-of-the-twitter-grader-algorithm/comment-page-1/#comment-42382</link>
		<dc:creator>Andy Beard</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=232#comment-42382</guid>
		<description>Test to see what happens when you follow a few political tweeters who autofollow back ;)</description>
		<content:encoded><![CDATA[<p>Test to see what happens when you follow a few political tweeters who autofollow back <img src='http://hyder.me/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Curtis</title>
		<link>http://hyder.me/social-media/the-70-parts-of-the-twitter-grader-algorithm/comment-page-1/#comment-42381</link>
		<dc:creator>Austin Curtis</dc:creator>
		<pubDate>Mon, 20 Oct 2008 20:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=232#comment-42381</guid>
		<description>ahhhh!  Nicely done my friend.  Nicely done.  We&#039;ll have to see if Twitter rank actually ever amounts to anything.  Either way, it proves that we&#039;ll go to extensive lengths even for imaginary points - hehe... Thanks for the post man!

ps: could you change my anchor text to &quot;Santa Barbara Wedding Photographer&quot;?  Thanks.  HAHA!</description>
		<content:encoded><![CDATA[<p>ahhhh!  Nicely done my friend.  Nicely done.  We’ll have to see if Twitter rank actually ever amounts to anything.  Either way, it proves that we’ll go to extensive lengths even for imaginary points — hehe… Thanks for the post man!</p>
<p>ps: could you change my anchor text to “Santa Barbara Wedding Photographer”?  Thanks.  HAHA!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

