<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Grader Part 2</title>
	<atom:link href="http://hyder.me/social-media/twitter-grader-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://hyder.me/social-media/twitter-grader-part-2/</link>
	<description>Marketing, SEO &#38; Social Media</description>
	<lastBuildDate>Thu, 19 Aug 2010 14:39:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 14 Tools of Highly Effective Twitter Users - Kenny Hyder</title>
		<link>http://hyder.me/social-media/twitter-grader-part-2/comment-page-1/#comment-47701</link>
		<dc:creator>14 Tools of Highly Effective Twitter Users - Kenny Hyder</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=262#comment-47701</guid>
		<description>[...] Twitter Grader is a twitter ranking tool that grades your profile based on a number of factors and gives you a grade on a scale of 1-100, as well as a global rank in proportion to the rest of users. It is a fun tool that allows you to see just how &#8220;elite&#8221; your twitter profile is. I have done extensive blogging on this tool here: (1,2,3,4) [...]</description>
		<content:encoded><![CDATA[<p>[…] Twitter Grader is a twitter ranking tool that grades your profile based on a number of factors and gives you a grade on a scale of 1–100, as well as a global rank in proportion to the rest of users. It is a fun tool that allows you to see just how “elite” your twitter profile is. I have done extensive blogging on this tool here: (1,2,3,4) […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Grader Updates Algo to Incorporate @ Replies - Kenny Hyder</title>
		<link>http://hyder.me/social-media/twitter-grader-part-2/comment-page-1/#comment-42466</link>
		<dc:creator>Twitter Grader Updates Algo to Incorporate @ Replies - Kenny Hyder</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=262#comment-42466</guid>
		<description>[...] 2 days ago, I posted about the update to the Twitter Grader [...]</description>
		<content:encoded><![CDATA[<p>[…] 2 days ago, I posted about the update to the Twitter Grader […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharmesh Shah</title>
		<link>http://hyder.me/social-media/twitter-grader-part-2/comment-page-1/#comment-42461</link>
		<dc:creator>Dharmesh Shah</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=262#comment-42461</guid>
		<description>Thanks for the second round of thoughtful analysis.

The algorithm was indeed updated this weekend (and I think it&#039;s &quot;better&quot;).  

Quick note:  We have 200,000+ unique profiles that have been graded.  In a way, this is good, but the flip side is that it takes some time to &quot;normalize&quot; the database of grades.  We&#039;ve got significant server resources powering the software, but I tend to &quot;trickle-in&quot; the recalculations.  That&#039;s a long-winded way of saying:  It&#039;s going to take some time for the actual grades to completely reflect the updated algorithm.

Making progress (I think).  The point about tracking retweets and the &quot;quality&quot; of conversations for a given user profile is a really good one.  I&#039;ve been thinking about that one and will try to incorporate something like this in a future update.

Cheers,
Dharmesh</description>
		<content:encoded><![CDATA[<p>Thanks for the second round of thoughtful analysis.</p>
<p>The algorithm was indeed updated this weekend (and I think it’s “better”).  </p>
<p>Quick note:  We have 200,000+ unique profiles that have been graded.  In a way, this is good, but the flip side is that it takes some time to “normalize” the database of grades.  We’ve got significant server resources powering the software, but I tend to “trickle-in” the recalculations.  That’s a long-winded way of saying:  It’s going to take some time for the actual grades to completely reflect the updated algorithm.</p>
<p>Making progress (I think).  The point about tracking retweets and the “quality” of conversations for a given user profile is a really good one.  I’ve been thinking about that one and will try to incorporate something like this in a future update.</p>
<p>Cheers,<br />
Dharmesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Niall Wilson</title>
		<link>http://hyder.me/social-media/twitter-grader-part-2/comment-page-1/#comment-42460</link>
		<dc:creator>David Niall Wilson</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=262#comment-42460</guid>
		<description>I don&#039;t see the follower to following as a good trend because it encourages those of us who enjoy following a variety of people who may, or may not share enough interests to follow back -- to drop those following relationships...

Just my two cents.

David</description>
		<content:encoded><![CDATA[<p>I don’t see the follower to following as a good trend because it encourages those of us who enjoy following a variety of people who may, or may not share enough interests to follow back — to drop those following relationships…</p>
<p>Just my two cents.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://hyder.me/social-media/twitter-grader-part-2/comment-page-1/#comment-42459</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=262#comment-42459</guid>
		<description>@austin totally agree about pace of followers being added, i think a consistent stream of new followers should boost your grade.

@jack exactly, that&#039;s why they need to account for user interaction more.. If lancearmstrong has 2,694 followers, but isn&#039;t talking to any of them, his score shouldn&#039;t be as high cause he isn&#039;t sociable! It&#039;s not right..</description>
		<content:encoded><![CDATA[<p>@austin totally agree about pace of followers being added, i think a consistent stream of new followers should boost your grade.</p>
<p>@jack exactly, that’s why they need to account for user interaction more.. If lancearmstrong has 2,694 followers, but isn’t talking to any of them, his score shouldn’t be as high cause he isn’t sociable! It’s not right..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Leblond</title>
		<link>http://hyder.me/social-media/twitter-grader-part-2/comment-page-1/#comment-42458</link>
		<dc:creator>Jack Leblond</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=262#comment-42458</guid>
		<description>Nice work - I know it&#039;ll be hard for @grader to stay on top of the spammers and other idiots but it&#039;ll be nice to have the algo give a fair and accurate grade to all users.

When I look at http://twitter.grader.com/lancearmstrong all I can do is shake my head in disbelief.</description>
		<content:encoded><![CDATA[<p>Nice work — I know it’ll be hard for @grader to stay on top of the spammers and other idiots but it’ll be nice to have the algo give a fair and accurate grade to all users.</p>
<p>When I look at <a href="http://twitter.grader.com/lancearmstrong" rel="nofollow">http://twitter.grader.com/lancearmstrong</a> all I can do is shake my head in disbelief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://hyder.me/social-media/twitter-grader-part-2/comment-page-1/#comment-42456</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://hyder.me/?p=262#comment-42456</guid>
		<description>nice post Kenny.  I agree with you about @replies.  Another cool consideration would be the pace at which followers were added and tweets were logged.</description>
		<content:encoded><![CDATA[<p>nice post Kenny.  I agree with you about @replies.  Another cool consideration would be the pace at which followers were added and tweets were logged.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

