API Documentation
GridScout REST API endpoints for datacenter site selection intelligence. All endpoints return JSON and support CORS.
https://hyder.me/api/gridDC Readiness Score (0-100)
Each candidate site is scored using a weighted combination of 14 factors. Higher scores indicate better suitability for datacenter development.
| Factor | Weight | Description |
|---|---|---|
| Power Availability | 20% | Substation distance, voltage, available capacity |
| Speed to Power | 15% | ISO queue depth, brownfield grid bonus, existing capacity |
| Fiber Connectivity | 12% | IXP distance, fiber route proximity, county fiber providers |
| Energy Cost | 10% | EIA state-level commercial electricity price ($/MWh) |
| Water Risk | 8% | WRI Aqueduct baseline water stress (inverted) |
| Natural Hazard | 8% | FEMA NRI composite risk + flood zone SFHA penalty |
| Buildability | 7% | NLCD land cover suitability + flood zone constraints |
| Labor Market | 4% | Construction + IT employment per capita (BLS QCEW) |
| DC Cluster | 4% | Proximity to existing operational datacenters |
| Land Cost | 3% | USDA county-level land values |
| Construction Cost | 3% | RSMeans regional construction cost index |
| Gas Pipeline | 2% | Distance to nearest natural gas pipeline (backup power) |
| Tax Incentives | 2% | State DC tax incentive programs |
| Climate | 2% | NOAA cooling degree days (lower CDD = cheaper cooling) |
Endpoints
/api/grid/dc-sitesList scored datacenter candidate sites with filters and pagination.
| state | string | Filter by US state code (e.g. TX, VA) |
| site_type | string | substation | brownfield | greenfield |
| min_score | number | Minimum DC readiness score (0-100) |
| max_score | number | Maximum DC readiness score (0-100) |
| iso_region | string | Filter by ISO: PJM, MISO, ERCOT, CAISO, SPP, ISO-NE, NYISO, SERC, WECC |
| flood | string | Filter by flood zone: no_sfha | sfha | X |
| search | string | Search site name (case-insensitive) |
| sort | string | Sort field (default: dc_score) |
| order | string | asc | desc (default: desc) |
| limit | number | Max results (default: 50, max: 200) |
| offset | number | Pagination offset |
{ data: DCsite[], total: number }/api/grid/dc-siteGet full details for a single DC site including nearby infrastructure.
| id | string | Site UUID (required) |
{ site, county, nearbyLines[], brownfield, nearbyFacilities[] }/api/grid/dc-statsAggregate statistics: totals, score distribution, state averages, top 25 sites.
{ totals, topSites[], scoreDistribution, scoreStats, stateAverages[], siteTypeBreakdown }/api/grid/dc-exportExport filtered sites as CSV for download.
| state | string | Filter by state |
| site_type | string | Filter by site type |
| min_score | number | Minimum score |
| limit | number | Max rows (default: 1000, max: 10000) |
CSV file download/api/grid/map-dataOptimized endpoint for map rendering with optional infrastructure overlays.
| state | string | Filter by state |
| site_type | string | Filter by site type |
| min_score | number | Minimum score |
| bounds | string | Viewport: sw_lat,sw_lng,ne_lat,ne_lng |
| lite | 1 | Minimal columns for fast rendering |
| include_dcs | 1 | Include existing datacenter markers |
| include_ixps | 1 | Include IXP facility markers |
| include_lines | 1 | Include transmission line polylines |
| include_substations | 1 | Include substation markers |
| include_fiber | 1 | Include fiber route polylines |
| limit | number | Max sites (default: 5000, max: 20000) |
{ sites[], total, returned, datacenters[]?, ixps[]?, lines[]?, substations[]? }/api/grid/linesQuery transmission lines with optional geometry for map rendering.
| state | string | Filter by state |
| min_voltage | number | Minimum voltage (kV) |
| max_voltage | number | Maximum voltage (kV) |
| upgrade_only | true | Only upgrade candidate lines |
| with_geometry | true | Include WKT geometry for map rendering |
| search | string | Search line name/substations |
| limit | number | Max results (default: 50) |
| offset | number | Pagination offset |
{ data: Line[], total: number }/api/grid/lineGet full details for a single transmission line.
| id | string | Line UUID (required) |
{ line, nearbySites[] }/api/grid/substationsQuery substations with voltage and location filters.
| state | string | Filter by state |
| min_voltage | number | Minimum max voltage (kV) |
| search | string | Search substation name |
| limit | number | Max results (default: 50, max: 200) |
| offset | number | Pagination offset |
{ data: Substation[], total: number }/api/grid/brownfieldsList retired power plant sites available for redevelopment.
| state | string | Filter by state |
| search | string | Search plant name |
| limit | number | Max results |
| offset | number | Pagination offset |
{ data: Brownfield[], total: number }/api/grid/brownfieldGet full details for a single brownfield site.
| id | string | Brownfield UUID (required) |
{ brownfield, nearbySubstations[], dcSite }/api/grid/corridorsList transmission corridor opportunities.
| state | string | Filter by state |
| limit | number | Max results |
| offset | number | Pagination offset |
{ data: Corridor[], total: number }/api/grid/ixpsList internet exchange point (IXP) facilities.
| state | string | Filter by state |
| search | string | Search IXP name |
| limit | number | Max results |
| offset | number | Pagination offset |
{ data: IXP[], total: number }/api/grid/statsInfrastructure statistics: line counts, voltage ranges, capacity totals.
| state | string | Filter stats by state |
{ lines, substations, counties, ixps }/api/grid/county-dataCounty-level market intelligence data.
| state | string | Filter by state |
| county | string | Filter by county name |
{ data: CountyData[], total: number }Data Sources
Rate Limits & Notes
- All endpoints run on Vercel Serverless Functions with a 60-second timeout.
- Map data endpoint returns up to 20,000 sites per request; use viewport bounds for optimal performance.
- Transmission line geometry (WKT) is only returned when
with_geometry=trueis set. - CSV export is limited to 10,000 rows per request.
- Data is refreshed on varying schedules: PeeringDB monthly, HIFLD/QCEW quarterly, EIA/FEMA/NOAA annually.